Limited Time SaleUS$13.79 cheaper than the new price!!
| Management number | 216877805 | Release Date | 2026/04/19 | List Price | US$9.20 | Model Number | 216877805 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Black |
|---|---|
| Brand Name | YJFWAL |
| Unit Count | 6.0 Count |
| Item Weight | 0.31 Kilograms |
| Battery Life | 8 Hours |
| Finish Types | Matte |
| Manufacturer | YJFWAL |
| Model Number | fugu Tops-NB-6 |
| Power Source | Solar Powered |
| Material Type | Plastic |
| Mounting Type | Tabletop Mount |
| Shade Material | Plastic |
| Light Source Type | Light Emitting Diode (LED) |
| Battery Description | 2 AA batteries |
| Included Components | 6* Mason Jar Lantern Tops |
| Number of Batteries | 2 AA batteries required. |
| Batteries are Included | No |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 6 |
| Item Dimensions L x W x H | 1"L x 1"W x 1"H |
| Manufacturer Warranty Description | No. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form