Limited Time SaleUS$16.34 cheaper than the new price!!
| Management number | 215767745 | Release Date | 2026/04/12 | List Price | US$10.89 | Model Number | 215767745 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850021015800 |
|---|---|
| Flavor | Strawberry Watermelon |
| Diet Type | Gluten Free, Keto |
| Item Form | Liquid |
| Specialty | Gluten Free, Keto Friendly, Low Calorie, No Artificial Colors, No Artificial Flavors, Sugar Free |
| Brand Name | ZOA |
| Unit Count | 144 Fluid Ounces |
| Item Volume | 144 Fluid Ounces |
| Item Weight | 2.26 Pounds |
| Part Number | 850021015800 |
| Tea Variety | Green |
| Manufacturer | ZOA Energy |
| Model Number | B0BPJ55NDP |
| Coin Variety 1 | Energy Drinks |
| Container Type | Can |
| Item Type Name | Energy Drink |
| Each Unit Count | 1 |
| Number of Pieces | 1 |
| Region of Origin | United States |
| Package Type Name | Can |
| Net Content Volume | 144 Fluid Ounces |
| Product Shelf Life | 30 Days |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 4.52 Kilograms |
| Special Ingredients | Natural Caffeine, Camu Camu Extract, Vitamin B6, Vitamin B12, Vitamin C, Branched-Chain Amino Acids, and Electrolytes. *See nutrition facts for full ingredient list. |
| Allergen Information | Gluten Free, Non-GMO |
| Age Range Description | 21 + |
| Item Package Quantity | 1 |
| Specific Uses For Product | Hydration, Refreshment, Workout |
| Liquid Contents Description | Energy Drinks |
| Caffeine Content Description | Caffeinated |
| Recommended Uses For Product | At Work, Daily Energy Needs, Exercise, Pre-Workout |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form